Trend Micro End of Life Policy for Business Products and Services
Trend Micro is committed to providing industry-leading products and services. As the market continues evolving toward more complex levels of network security, Trend Micro will periodically announce End of Sale and End of Life lifecycle information along with migration recommendations for our customers.
Once an End of Sale date is announced, you may continue to order products from your authorized Trend Micro reseller partner while limited stock is available.
| Product Lifecycle Milestone | Definition |
|---|---|
| End of Sale (EOS) Date | Last date for Trend Micro distribution partners to purchase specific products from Trend Micro. |
| End-of-Life (EOL) | Conclusion of development and support for defined End-of-Sale products and services. |
| Maintenance Period | Time between EOS and EOL dates. Typically the Maintenance Period is 3 years. Trend Micro will continue to provide on-going pattern updates as well as patches and hot fixes as needed, but no additional upgrades with new functionality will be offered. |
| Migration Path | Recommended products or services for upgrades to EOL products. |
Product Lifecycle Milestones
Trend Micro has announced lifecycle milestones for the products listed below. Migration options are indicated and are updated periodically.
| Product | Version | Platform | EOL Date | Upgrade To |
|---|---|---|---|---|
| Deep Security | 6.1 | Windows | 17-Jul-2011 | Deep Security 7.5 |
| ESP - Data Loss Protection (DLP - LeakProof) | 3.1 | Appliance | 1-Jul-2012 | ESP, Version 5.0 |
| InterScan Gateway Security Appliance (IGSA) | 1.5 | M-Series | 1-Jul-2011 | None |
| Interscan Messaging Security Appliance (IMSA) | 1.0 | Appliance | 31-Dec-2012 | IMSA 7.0 |
| Interscan Messaging Security Appliance (IMSA) | 7.0 | Appliance | 31-Dec-2013 | IMSA 7.0 |
| Interscan Messaging Security Appliance (IMSA) | 7.0 SP1 | Appliance | 31-Dec-2013 | IMSA 7.0 |
| Interscan Messaging Security Appliance 5000 (IMSA) | 1.0 | Appliance | 31-Dec-2012 | IMSA 7.0 |
| Interscan Messaging Security Suite (IMSS) | 7.0 | Linux | 30-Jun-2011 | IMSS 7.1 |
| Interscan Messaging Security Suite (IMSS) | 7.0 | Solaris | 28-Feb-2014 | IMSVA 8.x |
| Interscan Messaging Security Suite (IMSS) | 7.0 | Windows | 1-Jun-2011 | IMSS 7.1 Windows |
| Interscan Messaging Security Suite (IMSS) | 7.1 | Linux | 28-Feb-2013 | IMSVA 8.0 |
| Interscan Messaging Security Suite (IMSS) | 7.1 | Windows | 28-Feb-2013 | IMSVA 8.x |
| Interscan Messaging Security Suite (IMSS) | 7.0 SP1 | Linux | 30-Jun-2011 | IMSS 7.1 |
| Interscan Messaging Security Suite (IMSS) | 7.0 SP1 | Solaris | 28-Feb-2014 | IMSS 7.1 |
| Interscan Messaging Security Suite (IMSS) | 7.0 SP1 | Windows | 2-Jun-2011 | IMSS 7.1 Windows |
| Interscan Messaging Security Suite (IMSS) | 7.0 SP1 | Crossbeam | 30-Sep-2011 | IMSVA |
| InterScan Messaging Security Virtual Appliance (IMSVA) | 7.0 | SW Virtual Appliance | 31-Mar-2012 | IMSVA 8.x |
| Interscan Web Security Appliance (IWSA 2500) | 3.1 SP1 | Appliance | 1-Aug-2011 | IWSVA |
| Interscan Web Security Virtual Appliance (IWSVA) | 3.1 | SW Appliance | 1-Apr-2012 | IWSVA, Version 5.0 |
| Interscan Web Security Suite (IWSS) | 3.1 | Crossbeam | 1-Jul-2011 | IWSVA |
| Interscan Web Security Suite (IWSS) | 3.1 | Linux | 31-Dec-2012 | IWSVA, Version 5.0 |
| Interscan Web Security Suite (IWSS) | 3.1 | Solaris | 31-Dec-2012 | IWSVA, Version 5.0 |
| Interscan Web Security Suite (IWSS) | 3.1 | Windows Server | 31-Dec-2012 | IWSVA, Version 5.0 |
| Interscan WebProtect ISA (ISWP) | 5.0 | Windows | 31-Dec-2011 | IWSVA |
| Interscan WebProtect ISA (ISWP) | 5.01 | Windows | 1-Sep-2012 | IWSVA |
| Network VirusWall 1200 (NVW) | 2.0 & SP1 | Appliance | 30-Jun-2013 | NVWE 1500i |
| Network VirusWall 2500 (NVW) | 2.0 & SP1 | Appliance | 30-Jun-2013 | NVWE 3500i |
| OfficeScan Corporate Edition (OSCE) | 10.0 | Windows | 30-Sep-2013 | OSCE 10.5 |
| OfficeScan Corporate Edition (OSCE) | 10 SP1 | Windows | 30-Sep-2013 | OSCE 10.5 |
| OfficeScan Corporate Edition (OSCE) | 10.1 | Windows | 30-Sep-2013 | OSCE 10.5 |
| OfficeScan Corporate Edition (OSCE) | 10.5 | Windows | 31-Mar-2015 | |
| OfficeScan Corporate Edition (OSCE) | 8.0 SP1 | Windows | 31-Dec-2011 | OSCE 10.5 |
| ScanMail Lotus Notes (SMLN) | 2.6SP1 | S390 | 30-Apr-2011 | SMLD 5.0 for zLinux 64-bit |
| ScanMail Microsoft Exchange (SMEX) | 8.0 | Windows | 11-Jun-2011 | SMEX 10 |
| ServerProtect Linux (SPLX) | 2.5 | Novell 9 Desktop | 30-Jul-2011 | SPLX 3.0 |
| ServerProtect Linux (SPLX) | 2.5 | Suse 9 Server | 30-Jul-2011 | SPLX 3.0 |
| ServerProtect Linux (SPLX) | 3.0 | RHEL 4 | 29-Feb-2012 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | RHEL 5 | 31-Mar-2014 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | SUSE 10 | 31-Jul-2014 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | ASIANUX 2 | 31-Dec-2012 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | ASIANUX 3 | 31-Dec-2014 | Planning |
| Trend Micro Security for MAC (TMSM) | 1.5 | Mac OS X | 31-Dec-2012 | Planning |
End-of-Life Policy
In advance of public announcements, Trend Micro will provide an End-of-Sale Announcement to direct partners per agreements.
The End-of-Life date will generally occur three (3) years after the End-of-Sale date.
Before the End-of-Life date, Trend Micro may provide maintenance releases, software patches, or hot fixes, at its discretion, to products that have been announced as EOL.
Software maintenance support contract renewals and Hardware Warranty Extensions may continue to be available until one (1) year before the End-of-Life date.
Renewable security subscriptions will generally be available for purchase from reseller partners until one (1) year before the End-of-Life date.
For hardware-based products, the Return Materials Authorization (RMA) process will continue until the End-of-Life date if the product is covered by a Hardware Warranty.
If you have questions regarding the Trend Micro End-of-Life Policy and product migration, please contact www.trendmicro.com/support
*Note: Select regions may have varying milestone dates.

